| # | Club | Pts | MP | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 5 | 4 | 1 | 0 | +7 |
| 2 | Sutton United | 12 | 5 | 4 | 0 | 1 | +4 |
| 3 | Hornchurch | 12 | 5 | 4 | 0 | 1 | +3 |
| 4 | Yeovil | 11 | 5 | 3 | 2 | 0 | +5 |
| 5 | Harrogate Town | 10 | 5 | 3 | 1 | 1 | +4 |
| 6 | AFC Fylde | 10 | 5 | 3 | 1 | 1 | +4 |
| 7 | Southend | 10 | 5 | 3 | 1 | 1 | +3 |
| 8 | Eastleigh | 10 | 6 | 3 | 1 | 2 | +1 |
| 9 | Altrincham | 9 | 6 | 3 | 0 | 3 | -1 |
| 10 | Carlisle | 8 | 5 | 2 | 2 | 1 | +4 |
| 11 | Aldershot Town | 8 | 5 | 2 | 2 | 1 | +2 |
| 12 | Kidderminster Harriers | 8 | 5 | 2 | 2 | 1 | 0 |
| 13 | FC Halifax Town | 6 | 5 | 2 | 0 | 3 | 0 |
| 14 | Boston United | 6 | 5 | 2 | 0 | 3 | 0 |
| 15 | Hartlepool United | 6 | 5 | 2 | 0 | 3 | 0 |
| 16 | Worthing | 6 | 5 | 2 | 0 | 3 | -1 |
| 17 | Forest Green | 6 | 5 | 2 | 0 | 3 | -4 |
| 18 | Wealdstone | 5 | 5 | 1 | 2 | 2 | -1 |
| 19 | Scunthorpe | 4 | 5 | 1 | 1 | 3 | -2 |
| 20 | Tamworth | 4 | 5 | 1 | 1 | 3 | -4 |
| 21 | Woking | 4 | 5 | 1 | 1 | 3 | -5 |
| 22 | Gateshead FC | 3 | 5 | 1 | 0 | 4 | -4 |
| 23 | Barrow | 2 | 5 | 0 | 2 | 3 | -4 |
| 24 | Solihull Moors | 0 | 5 | 0 | 0 | 5 | -11 |
- Promotion
- Promotion qualification
- Relegation
























