| # | Club | Pts | MP | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 36 | 17 | 11 | 3 | 3 | +25 |
| 2 | Always Ready | 36 | 17 | 10 | 6 | 1 | +23 |
| 3 | The Strongest | 33 | 17 | 9 | 6 | 2 | +9 |
| 4 | Oriente Petrolero | 27 | 17 | 8 | 3 | 6 | +9 |
| 5 | Independiente Petrolero | 25 | 17 | 7 | 4 | 6 | 0 |
| 6 | Guabirá | 25 | 17 | 7 | 4 | 6 | -3 |
| 7 | Real Potosí | 25 | 17 | 6 | 7 | 4 | +10 |
| 8 | Aurora | 24 | 17 | 5 | 9 | 3 | +1 |
| 9 | Blooming | 23 | 17 | 5 | 8 | 4 | +4 |
| 10 | Nacional Potosí | 21 | 17 | 6 | 3 | 8 | +2 |
| 11 | CDT Real Oruro | 21 | 18 | 6 | 3 | 9 | -11 |
| 12 | ABB | 20 | 18 | 6 | 2 | 10 | -9 |
| 13 | San Antonio Bulo Bulo | 17 | 18 | 5 | 2 | 11 | -19 |
| 14 | Real Tomayapo | 16 | 17 | 4 | 4 | 9 | -19 |
| 15 | Universitario de Vinto | 14 | 18 | 4 | 2 | 12 | -14 |
| 16 | GV San José | 14 | 17 | 2 | 8 | 7 | -8 |
- Copa Libertadores
- Copa Libertadores qualification
- Copa Sudamericana
- Relegation qualification
- Relegation
















