| # | Club | Pts | MP | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Isloch | 41 | 19 | 12 | 5 | 2 | +19 |
| 2 | ML Vitebsk | 39 | 18 | 11 | 6 | 1 | +21 |
| 3 | Dinamo Minsk | 39 | 18 | 12 | 3 | 3 | +20 |
| 4 | Gomel | 33 | 20 | 9 | 6 | 5 | +13 |
| 5 | FK Vitebsk | 32 | 21 | 9 | 5 | 7 | +1 |
| 6 | Dynamo Brest | 31 | 20 | 9 | 4 | 7 | +11 |
| 7 | Neman Grodno | 30 | 19 | 9 | 3 | 7 | +4 |
| 8 | FC Minsk | 28 | 20 | 8 | 4 | 8 | 0 |
| 9 | Torpedo Zhodino | 27 | 19 | 7 | 6 | 6 | +7 |
| 10 | Slavia Mozyr | 25 | 20 | 6 | 7 | 7 | -1 |
| 11 | Arsenal Dzerzhinsk | 21 | 20 | 5 | 6 | 9 | -13 |
| 12 | Baranovichi | 21 | 20 | 5 | 6 | 9 | -13 |
| 13 | BATE Borisov | 17 | 19 | 3 | 8 | 8 | -8 |
| 14 | Belshina Bobruisk | 16 | 19 | 4 | 4 | 11 | -16 |
| 15 | Dnyapro Mogilev | 15 | 20 | 2 | 9 | 9 | -13 |
| 16 | Naftan Novopolotsk | 10 | 20 | 2 | 4 | 14 | -32 |
- Champions League qualification
- Conference League qualification
- Relegation qualification
- Relegation
















