| # | Club | Pts | MP | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | FC Rustavi | 42 | 24 | 12 | 6 | 6 | +10 |
| 2 | Dinamo Batumi | 40 | 24 | 11 | 7 | 6 | +7 |
| 3 | Dinamo Tbilisi | 37 | 22 | 10 | 7 | 5 | +9 |
| 4 | Iberia 1999 | 34 | 21 | 10 | 4 | 7 | +6 |
| 5 | FC Samgurali Tskhaltubo | 32 | 23 | 9 | 5 | 9 | -9 |
| 6 | Torpedo Kutaisi | 31 | 23 | 8 | 7 | 8 | +9 |
| 7 | Dila Gori | 30 | 22 | 9 | 3 | 10 | +3 |
| 8 | FC Gagra | 27 | 23 | 6 | 9 | 8 | -7 |
| 9 | Spaeri | 23 | 23 | 5 | 8 | 10 | -5 |
| 10 | FC Meshakhte Tkibuli | 14 | 23 | 2 | 8 | 13 | -23 |
- Champions League qualification
- Conference League qualification
- Relegation qualification
- Relegation










